YUCLAW
v5.0.0
Forward Tracking + In-Sample Validation
DISCLAIMER — Research / education only. Not investment advice. Past results — in-sample or forward-tracked — do not predict future performance. YUCLAW is not a registered investment adviser.
FORWARD TRACKING LEDGER — Out-of-Sample · data through 2026-07-17
date range 2026-05-20 → 2026-07-20 · total signals 3716
· directional 1158
| label | n | directional |
matured 1d/5d/20d |
hit 1d/5d/20d |
median return 5d |
median excess 5d |
| BULLISH | 605 | 605 | 605/571/391 | 58% (n=605) / 59% (n=571) / 71% (n=391) | +0.9% | +0.5% |
| NEGATIVE_EVENT | 8 | 8 | 8/4/1 | 50% (n=8) prelim / 25% (n=4) prelim / 100% (n=1) prelim | +1.9% | +1.4% |
| NEUTRAL | 1646 | 0 | 1618/1512/1012 | — / — / — | +0.3% | -0.0% |
| STRONG_BULLISH | 135 | 135 | 135/130/103 | 43% (n=135) / 26% (n=130) / 8% (n=103) | -2.9% | -1.8% |
| WATCH | 912 | 0 | 871/771/423 | — / — / — | +0.1% | -0.1% |
| WEAKENING | 410 | 410 | 400/333/127 | 42% (n=400) / 50% (n=333) / 67% (n=127) | +0.0% | +0.1% |
| OVERALL | 3716 | 1158 | 3637/3321/2057 | 51% (n=1148) / 52% (n=1038) / 59% (n=622) | +0.2% | +0.0% |
Frozen historical window (2026-02-18 → 2026-05-13) — this regime closed when forward tracking began and is never updated, by design.
IN-SAMPLE EVENT VALIDATION — Replay
date range 2026-02-18 → 2026-05-13 · total signals 1027
· directional 235
⚠ Note on the in-sample panel: market-data components C1 / C3 / C4 / C5 / C7 ran at 0.3 confidence because the upstream dashboard cache holds only the latest snapshot. Evidence components C6 (events), C8 (cascade), C9 (model trust) are point-in-time exact. The in-sample event validation therefore primarily reflects the evidence layer.
| label | n | directional |
matured 1d/5d/20d |
hit 1d/5d/20d |
median return 5d |
median excess 5d |
| BEARISH_WATCH | 1 | 1 | 1/1/1 | 0% (n=1) prelim / 0% (n=1) prelim / 100% (n=1) prelim | +0.5% | -1.1% |
| BULLISH | 50 | 50 | 50/50/50 | 40% (n=50) / 64% (n=50) / 82% (n=50) | +1.5% | +1.5% |
| NEGATIVE_EVENT | 37 | 37 | 37/37/37 | 65% (n=37) / 57% (n=37) / 51% (n=37) | -1.2% | -0.6% |
| NEUTRAL | 339 | 0 | 339/339/339 | — / — / — | +0.1% | -0.3% |
| WATCH | 453 | 0 | 453/453/453 | — / — / — | -0.1% | -0.4% |
| WEAKENING | 147 | 147 | 147/147/147 | 56% (n=147) / 50% (n=147) / 37% (n=147) | +0.1% | -0.2% |
| OVERALL | 1027 | 235 | 1027/1027/1027 | 54% (n=235) / 54% (n=235) / 49% (n=235) | +0.1% | -0.3% |
METHODOLOGY
Full methodology, data sources, limitations, and definitions are documented at
docs/methodology/backfill.md.
Key points: data window is 2026-02-18 to 2026-05-17 (~90 days, all post-Llama 3.1 70B
training cutoff); in-sample signals were reconstructed via point-in-time replay
(leak-audited, zero future-event leakage); the Forward Tracking Ledger begins
2026-05-20 and matures daily — 20-day outcomes mature in mid-June.
DISCLAIMER — Research / education only. Not investment advice. Past results — in-sample or forward-tracked — do not predict future performance. YUCLAW is not a registered investment adviser.